N Rimmington
Avg:
Match Details
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
c Mennie b Putland | 10 | 16 | 2 | 0 | 62.50 |
c Cooper b Gregory | 30 | 41 | 5 | 0 | 73.17 |
c Davey b Gregory | 37 | 55 | 5 | 1 | 67.27 |
c Davey b Zampa | 55 | 80 | 3 | 0 | 68.75 |
31 | 50 | 2 | 0 | 62.00 | |
19 | 27 | 3 | 0 | 70.37 | |
run out Putland | 1 | 3 | 0 | 0 | 33.33 |
0 | 0 | 0 | 0 | 0.00 |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
9.0 | 0 | 46 | 3 | 5.11 | |
10.0 | 2 | 31 | 0 | 3.10 | |
8.5 | 0 | 40 | 0 | 4.53 | |
8.0 | 0 | 39 | 2 | 4.88 | |
10.0 | 0 | 40 | 0 | 4.00 | |
2.0 | 0 | 16 | 0 | 8.00 |
Batsman | Score | Overs |
---|---|---|
25-1 | 4.1 | |
62-2 | 15.0 | |
92-3 | 23.0 | |
174-4 | -143.-2 | |
175-5 | 43.2 |
Match hasn’t started yet. Stay tuned!