C Bancroft
Avg: 51.00
Match Details
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
c Paine b Rainbird | 0 | 6 | 0 | 0 | 0.00 |
c Paine b Rainbird | 4 | 11 | 0 | 0 | 36.36 |
28 | 40 | 3 | 0 | 70.00 | |
lbw b Fekete | 5 | 9 | 0 | 0 | 55.56 |
24 | 25 | 4 | 0 | 96.00 |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
7.0 | 1 | 26 | 2 | 3.71 | |
5.0 | 2 | 13 | 1 | 2.60 | |
2.0 | 0 | 14 | 0 | 7.00 | |
1.0 | 0 | 7 | 0 | 7.00 | |
0.1 | 0 | 4 | 0 | 24.00 |
Batsman | Score | Overs |
---|---|---|
0-1 | 1.0 | |
7-2 | 4.3 | |
14-3 | 7.4 |
Match hasn’t started yet. Stay tuned!