Match Details
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
b Sanford | 33 | 98 | 3 | 0 | 33.67 |
lbw b Cuffy | 0 | 5 | 0 | 0 | 0.00 |
c Nagamootoo b Dillon | 5 | 12 | 0 | 0 | 41.67 |
lbw b Nagamootoo | 79 | 136 | 13 | 0 | 58.09 |
144 | 345 | 23 | 0 | 41.74 | |
c Gayle b Cuffy | 69 | 113 | 11 | 0 | 61.06 |
lbw b Cuffy | 0 | 8 | 0 | 0 | 0.00 |
c Nagamootoo b Sanford | 3 | 11 | 0 | 0 | 27.27 |
39 | 120 | 1 | 0 | 32.50 |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
32.3 | 5 | 115 | 1 | 3.54 | |
27.0 | 6 | 57 | 3 | 2.11 | |
25.0 | 5 | 81 | 2 | 3.24 | |
40.0 | 13 | 103 | 1 | 2.58 | |
12.0 | 4 | 16 | 0 | 1.33 | |
4.0 | 2 | 7 | 0 | 1.75 |
Batsman | Score | Overs |
---|---|---|
6-1 | 1.5 | |
21-2 | 6.4 | |
99-3 | 32.1 | |
144-4 | 53.5 | |
263-5 | 93.5 | |
270-6 | 96.0 | |
275-7 | 98.5 |
Match hasn’t started yet. Stay tuned!