Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 2 | 15 | 0 | 0 | 13.33 |
| 9 | 14 | 1 | 0 | 64.29 |
| 10 | 32 | 1 | 0 | 31.25 |
| 0 | 2 | 0 | 0 | 0.00 |
| 28 | 36 | 3 | 0 | 77.78 |
| 21 | 18 | 3 | 0 | 116.67 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.0 | 1 | 8 | 0 | 2.67 |
| 5.0 | 0 | 16 | 1 | 3.20 |
| 6.0 | 1 | 24 | 3 | 4.00 |
| 3.0 | 0 | 10 | 0 | 3.33 |
| 1.1 | 0 | 11 | 0 | 9.43 |
| 1.0 | 0 | 8 | 0 | 8.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 16-1 | 3.4 |
| 20-2 | 6.1 |
| 20-3 | 6.3 |
| 46-4 | 12.5 |