Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 5 | 3 | 1 | 0 | 166.67 |
| 9 | 7 | 0 | 1 | 128.57 |
| 29 | 16 | 2 | 2 | 181.25 |
| 49 | 23 | 2 | 5 | 213.04 |
| 3 | 6 | 0 | 0 | 50.00 |
| 20 | 6 | 0 | 3 | 333.33 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 17 | 2 | 8.50 |
| 1.0 | 0 | 15 | 0 | 15.00 |
| 2.0 | 0 | 14 | 1 | 7.00 |
| 2.0 | 0 | 32 | 0 | 16.00 |
| 2.0 | 0 | 31 | 0 | 15.50 |
| 1.0 | 0 | 10 | 1 | 10.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 8-1 | 0.5 |
| 33-2 | 3.0 |
| 59-3 | 5.4 |
| 97-4 | 8.4 |