Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 116 | 57 | 11 | 8 | 203.51 |
| 7 | 8 | 1 | 0 | 87.50 |
| 49 | 38 | 5 | 0 | 128.95 |
| 3 | 3 | 0 | 0 | 100.00 |
| 25 | 12 | 1 | 2 | 208.33 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 40 | 0 | 10.00 |
| 3.3 | 0 | 42 | 0 | 12.00 |
| 4.0 | 0 | 48 | 1 | 12.00 |
| 4.0 | 0 | 32 | 0 | 8.00 |
| 2.0 | 0 | 15 | 1 | 7.50 |
| 2.0 | 0 | 26 | 1 | 13.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 71-1 | 5.2 |
| 167-2 | 15.4 |
| 174-3 | 16.2 |