Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 31 | 30 | 5 | 0 | 103.33 |
| 56 | 85 | 6 | 1 | 65.88 |
| 5 | 12 | 0 | 0 | 41.67 |
| 1 | 8 | 0 | 0 | 12.50 |
| 11 | 24 | 1 | 0 | 45.83 |
| 6 | 11 | 1 | 0 | 54.55 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 6.0 | 0 | 39 | 0 | 6.50 |
| 7.0 | 2 | 24 | 0 | 3.43 |
| 3.0 | 0 | 23 | 0 | 7.67 |
| 7.0 | 1 | 18 | 2 | 2.57 |
| 5.0 | 0 | 15 | 1 | 3.00 |
| 0.1 | 0 | 1 | 0 | 6.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 8-1 | 2.2 |
| 76-2 | 14.2 |