Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 49 | 85 | 5 | 0 | 57.65 |
| 75 | 99 | 2 | 3 | 75.76 |
| 15 | 30 | 3 | 0 | 50.00 |
| 16 | 19 | 3 | 0 | 84.21 |
| 51 | 52 | 6 | 0 | 98.08 |
| 16 | 10 | 0 | 2 | 160.00 |
| 4 | 3 | 0 | 0 | 133.33 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 5.0 | 0 | 26 | 2 | 5.20 |
| 7.5 | 2 | 41 | 0 | 5.23 |
| 10.0 | 0 | 56 | 2 | 5.60 |
| 10.0 | 1 | 32 | 0 | 3.20 |
| 6.0 | 1 | 32 | 0 | 5.33 |
| 10.0 | 0 | 52 | 1 | 5.20 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 24-1 | 7.0 |
| 33-2 | 8.1 |
| 131-3 | 32.5 |
| 214-4 | 45.1 |
| 237-5 | 47.4 |