Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 18 | 24 | 2 | 0 | 75.00 |
| 13 | 8 | 2 | 0 | 162.50 |
| 91 | 102 | 7 | 0 | 89.22 |
| 1 | 4 | 0 | 0 | 25.00 |
| 101 | 107 | 9 | 0 | 94.39 |
| 51 | 43 | 5 | 1 | 118.60 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 9.3 | 0 | 58 | 1 | 6.11 |
| 9.0 | 0 | 66 | 0 | 7.33 |
| 9.0 | 0 | 60 | 1 | 6.67 |
| 10.0 | 0 | 45 | 1 | 4.50 |
| 2.0 | 0 | 16 | 0 | 8.00 |
| 7.0 | 0 | 38 | 0 | 5.43 |
| 1.0 | 0 | 8 | 0 | 8.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 28-1 | 3.1 |
| 49-2 | 7.3 |
| 51-3 | 8.1 |
| 203-4 | 35.0 |