T Astle
Avg:
Match Details
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
b Gibson | 19 | 18 | 3 | 0 | 105.56 |
b Gibson | 41 | 61 | 5 | 0 | 67.21 |
43 | 40 | 9 | 0 | 107.50 | |
c Gibson b Bracewell | 16 | 16 | 3 | 0 | 100.00 |
0 | 1 | 0 | 0 | 0.00 |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
4.0 | 0 | 31 | 0 | 7.75 | |
5.0 | 0 | 18 | 0 | 3.60 | |
6.0 | 0 | 21 | 0 | 3.50 | |
5.0 | 0 | 31 | 2 | 6.20 | |
1.4 | 0 | 15 | 0 | 9.00 | |
1.0 | 0 | 6 | 1 | 6.00 |
Batsman | Score | Overs |
---|---|---|
58-1 | 11.1 | |
77-2 | 17.1 | |
119-3 | 21.5 |
Match hasn’t started yet. Stay tuned!