Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 5 | 6 | 1 | 0 | 83.33 |
| 9 | 5 | 2 | 0 | 180.00 |
| 42 | 21 | 7 | 0 | 200.00 |
| 10 | 11 | 1 | 0 | 90.91 |
| 24 | 15 | 0 | 2 | 160.00 |
| 2 | 2 | 0 | 0 | 100.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 20 | 0 | 10.00 |
| 2.0 | 0 | 13 | 3 | 6.50 |
| 2.0 | 0 | 20 | 0 | 10.00 |
| 2.0 | 0 | 25 | 0 | 12.50 |
| 2.0 | 0 | 20 | 2 | 10.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 8-1 | 1.2 |
| 18-2 | 2.0 |
| 62-3 | 6.1 |
| 73-4 | 7.1 |
| 100-5 | 10.0 |