Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 23 | 12 | 4 | 0 | 191.67 |
| 1 | 3 | 0 | 0 | 33.33 |
| 43 | 26 | 3 | 2 | 165.38 |
| 4 | 3 | 0 | 0 | 133.33 |
| 50 | 16 | 4 | 4 | 312.50 |
| 0 | 0 | 0 | 0 | 0.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 24 | 1 | 12.00 |
| 2.0 | 0 | 35 | 0 | 17.50 |
| 2.0 | 0 | 18 | 2 | 9.00 |
| 2.0 | 0 | 22 | 1 | 11.00 |
| 1.0 | 0 | 15 | 0 | 15.00 |
| 1.0 | 0 | 13 | 0 | 13.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 10-1 | 0.5 |
| 49-2 | 4.0 |
| 54-3 | 4.4 |
| 126-4 | 9.5 |