Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 0 | 3 | 0 | 0 | 0.00 |
| 22 | 15 | 2 | 1 | 146.67 |
| 4 | 4 | 1 | 0 | 100.00 |
| 18 | 19 | 0 | 2 | 94.74 |
| 12 | 10 | 2 | 0 | 120.00 |
| 5 | 4 | 1 | 0 | 125.00 |
| 0 | 1 | 0 | 0 | 0.00 |
| 0 | 1 | 0 | 0 | 0.00 |
| 0 | 1 | 0 | 0 | 0.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 23 | 1 | 11.50 |
| 2.0 | 0 | 14 | 2 | 7.00 |
| 2.0 | 0 | 17 | 0 | 8.50 |
| 2.0 | 0 | 10 | 1 | 5.00 |
| 1.0 | 0 | 4 | 3 | 4.00 |
| 0.3 | 0 | 5 | 0 | 10.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 0-1 | 0.3 |
| 15-2 | 1.4 |
| 52-3 | 6.2 |
| 58-4 | 7.1 |
| 66-5 | 8.3 |
| 67-6 | 8.5 |
| 67-7 | 9.0 |