Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 4 | 3 | 0 | 0 | 133.33 |
| 41 | 26 | 6 | 0 | 157.69 |
| 0 | 2 | 0 | 0 | 0.00 |
| 6 | 5 | 1 | 0 | 120.00 |
| 10 | 13 | 1 | 0 | 76.92 |
| 14 | 6 | 1 | 1 | 233.33 |
| 20 | 7 | 3 | 1 | 285.71 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 19 | 1 | 9.50 |
| 2.0 | 0 | 22 | 0 | 11.00 |
| 2.0 | 0 | 15 | 2 | 7.50 |
| 2.0 | 0 | 27 | 0 | 13.50 |
| 2.0 | 0 | 17 | 2 | 8.50 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 8-1 | 1.0 |
| 19-2 | 2.3 |
| 44-3 | 4.5 |
| 64-4 | 7.1 |
| 66-5 | 7.5 |