Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 0 | 1 | 0 | 0 | 0.00 |
| 28 | 15 | 3 | 2 | 186.67 |
| 28 | 15 | 3 | 1 | 186.67 |
| 50 | 14 | 6 | 4 | 357.14 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 21 | 1 | 10.50 |
| 1.3 | 0 | 29 | 0 | 19.33 |
| 2.0 | 0 | 25 | 0 | 12.50 |
| 1.0 | 0 | 12 | 1 | 12.00 |
| 1.0 | 0 | 24 | 0 | 24.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 0-1 | 0.1 |
| 46-2 | 4.1 |