Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 30 | 22 | 4 | 1 | 136.36 |
| 28 | 13 | 2 | 2 | 215.38 |
| 0 | 1 | 0 | 0 | 0.00 |
| 12 | 16 | 0 | 0 | 75.00 |
| 0 | 2 | 0 | 0 | 0.00 |
| 2 | 1 | 0 | 0 | 200.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 33 | 0 | 16.50 |
| 1.0 | 0 | 15 | 0 | 15.00 |
| 1.5 | 0 | 13 | 2 | 7.09 |
| 2.0 | 0 | 8 | 0 | 4.00 |
| 2.0 | 0 | 8 | 2 | 4.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 60-1 | 3.4 |
| 60-2 | 3.5 |
| 75-3 | 7.2 |
| 75-4 | 7.4 |