Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 14 | 11 | 1 | 0 | 127.27 |
| 10 | 13 | 1 | 0 | 76.92 |
| 29 | 15 | 1 | 3 | 193.33 |
| 15 | 6 | 1 | 1 | 250.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 1.3 | 0 | 13 | 0 | 8.67 |
| 2.0 | 0 | 15 | 0 | 7.50 |
| 2.0 | 0 | 25 | 1 | 12.50 |
| 1.0 | 0 | 10 | 1 | 10.00 |
| 1.0 | 0 | 7 | 0 | 7.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 22-1 | 3.1 |
| 41-2 | 5.1 |