Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 0 | 2 | 0 | 0 | 0.00 |
| 5 | 6 | 1 | 0 | 83.33 |
| 16 | 10 | 0 | 2 | 160.00 |
| 1 | 3 | 0 | 0 | 33.33 |
| 10 | 6 | 1 | 1 | 166.67 |
| 0 | 3 | 0 | 0 | 0.00 |
| 16 | 13 | 3 | 0 | 123.08 |
| 24 | 5 | 0 | 4 | 480.00 |
| 10 | 7 | 1 | 0 | 142.86 |
| 2 | 2 | 0 | 0 | 100.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 7 | 3 | 3.50 |
| 2.0 | 0 | 25 | 0 | 12.50 |
| 2.0 | 0 | 8 | 4 | 4.00 |
| 2.0 | 0 | 29 | 2 | 14.50 |