Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 0 | 3 | 0 | 0 | 0.00 |
| 40 | 29 | 2 | 2 | 137.93 |
| 17 | 14 | 3 | 0 | 121.43 |
| 9 | 13 | 1 | 0 | 69.23 |
| 52 | 36 | 4 | 1 | 144.44 |
| 2 | 3 | 0 | 0 | 66.67 |
| 19 | 18 | 0 | 1 | 105.56 |
| 1 | 2 | 0 | 0 | 50.00 |
| 2 | 2 | 0 | 0 | 100.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 33 | 1 | 8.25 |
| 4.0 | 0 | 31 | 1 | 7.75 |
| 4.0 | 0 | 37 | 1 | 9.25 |
| 4.0 | 0 | 20 | 1 | 5.00 |
| 4.0 | 0 | 25 | 2 | 6.25 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 1-1 | 0.3 |
| 26-2 | 4.1 |
| 53-3 | 7.5 |
| 77-4 | 11.1 |
| 81-5 | 12.1 |
| 135-6 | 18.4 |
| 137-7 | 19.1 |