Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 3 | 9 | 0 | 0 | 33.33 |
| 43 | 29 | 3 | 3 | 148.28 |
| 4 | 4 | 1 | 0 | 100.00 |
| 6 | 5 | 1 | 0 | 120.00 |
| 30 | 11 | 0 | 4 | 272.73 |
| 7 | 2 | 0 | 1 | 350.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 11 | 2 | 5.50 |
| 2.0 | 0 | 18 | 0 | 9.00 |
| 2.0 | 0 | 8 | 1 | 4.00 |
| 2.0 | 0 | 30 | 0 | 15.00 |
| 1.0 | 0 | 16 | 0 | 16.00 |
| 1.0 | 0 | 20 | 1 | 20.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 11-1 | 2.0 |
| 27-2 | 4.1 |
| 49-3 | 6.4 |
| 90-4 | 9.3 |