Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 0 | 2 | 0 | 0 | 0.00 |
| 0 | 1 | 0 | 0 | 0.00 |
| 49 | 51 | 7 | 0 | 96.08 |
| 1 | 4 | 0 | 0 | 25.00 |
| 14 | 32 | 2 | 0 | 43.75 |
| 0 | 2 | 0 | 0 | 0.00 |
| 7 | 3 | 1 | 0 | 233.33 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 18 | 3 | 4.50 |
| 4.0 | 0 | 16 | 2 | 4.00 |
| 4.0 | 0 | 16 | 0 | 4.00 |
| 3.3 | 0 | 31 | 0 | 8.86 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 0-1 | 0.2 |
| 2-2 | 0.4 |
| 8-3 | 2.4 |
| 76-4 | 14.1 |
| 76-5 | 14.3 |