Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 4 | 4 | 1 | 0 | 100.00 |
| 71 | 52 | 11 | 0 | 136.54 |
| 59 | 33 | 5 | 4 | 178.79 |
| 5 | 4 | 1 | 0 | 125.00 |
| 12 | 5 | 2 | 0 | 240.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 1.1 | 0 | 8 | 0 | 6.86 |
| 3.2 | 0 | 20 | 2 | 6.00 |
| 2.5 | 0 | 27 | 0 | 9.53 |
| 3.0 | 0 | 39 | 0 | 13.00 |
| 3.0 | 0 | 22 | 0 | 7.33 |
| 3.0 | 0 | 36 | 0 | 12.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 9-1 | 1.2 |
| 117-2 | 12.2 |
| 139-3 | 14.5 |