Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 37 | 18 | 4 | 3 | 205.56 |
| 72 | 49 | 11 | 0 | 146.94 |
| 26 | 16 | 3 | 1 | 162.50 |
| 25 | 16 | 2 | 1 | 156.25 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.0 | 0 | 28 | 0 | 9.33 |
| 2.0 | 0 | 16 | 0 | 8.00 |
| 1.0 | 0 | 18 | 0 | 18.00 |
| 2.0 | 0 | 23 | 1 | 11.50 |
| 3.0 | 0 | 30 | 0 | 10.00 |
| 4.0 | 0 | 36 | 1 | 9.00 |
| 1.3 | 0 | 14 | 0 | 9.33 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 76-1 | 5.4 |
| 116-2 | 10.0 |