Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 38 | 34 | 3 | 1 | 111.76 |
| 90 | 60 | 13 | 1 | 150.00 |
| 2 | 5 | 0 | 0 | 40.00 |
| 11 | 11 | 0 | 0 | 100.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 29 | 0 | 7.25 |
| 4.0 | 0 | 31 | 0 | 7.75 |
| 4.0 | 0 | 29 | 1 | 7.25 |
| 2.2 | 0 | 24 | 0 | 10.29 |
| 2.0 | 0 | 19 | 0 | 9.50 |
| 2.0 | 0 | 14 | 1 | 7.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 92-1 | 12.3 |
| 97-2 | 13.4 |