Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 4 | 7 | 0 | 0 | 57.14 |
| 4 | 8 | 1 | 0 | 50.00 |
| 12 | 9 | 1 | 0 | 133.33 |
| 13 | 3 | 0 | 2 | 433.33 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 1.0 | 0 | 6 | 0 | 6.00 |
| 1.0 | 0 | 5 | 1 | 5.00 |
| 1.0 | 0 | 7 | 0 | 7.00 |
| 1.0 | 0 | 13 | 1 | 13.00 |
| 0.2 | 0 | 7 | 0 | 21.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 13-1 | 1.4 |
| 25-2 | 3.2 |