Rank | Team | Rating |
---|---|---|
1 | AUSW | 295 |
2 | ENGW | 283 |
3 | INDW | 261 |
4 | NZW | 250 |
5 | SAW | 241 |
6 | WIW | 238 |
7 | SLW | 229 |
8 | PAKW | 220 |
9 | BANW | 201 |
10 | IREW | 188 |
11 | SCOW | 156 |
12 | PNGW | 153 |
13 | THAW | 151 |
14 | ZIMW | 140 |
15 | UAEW | 126 |
16 | NEDW | 122 |
17 | NAMW | 117 |
18 | UGNW | 110 |
19 | TANW | 103 |
20 | NEPW | 99 |
ODI
Rank | Name | Rating |
---|---|---|
2 | ENGW | 283 |
3 | INDW | 261 |