Rank | Team | Rating |
---|---|---|
1 | AUSW | 293 |
2 | ENGW | 282 |
3 | INDW | 260 |
4 | NZW | 254 |
5 | SAW | 242 |
6 | WIW | 241 |
7 | SLW | 228 |
8 | PAKW | 219 |
9 | BANW | 195 |
10 | IREW | 194 |
11 | SCOW | 155 |
12 | PNGW | 153 |
13 | THAW | 153 |
14 | ZIMW | 140 |
15 | UAEW | 126 |
16 | NEDW | 122 |
17 | NAMW | 118 |
18 | UGNW | 110 |
19 | TANW | 103 |
20 | NEPW | 99 |
ODI
Rank | Name | Rating |
---|---|---|
2 | ENGW | 282 |
3 | INDW | 260 |