Rank | Team | Rating |
---|---|---|
1 | IND | 267 |
2 | ENG | 261 |
3 | PAK | 258 |
4 | SA | 256 |
5 | NZ | 252 |
6 | AUS | 251 |
7 | WI | 236 |
8 | SL | 236 |
9 | BAN | 227 |
10 | AFG | 216 |
11 | ZIM | 196 |
12 | IRE | 190 |
13 | UAE | 184 |
14 | NAM | 183 |
15 | SCO | 182 |
16 | NEP | 180 |
17 | NED | 177 |
18 | OMA | 157 |
19 | PNG | 146 |
20 | CAN | 137 |
ODI
Rank | Name | Rating |
---|---|---|
2 | IND | 113 |
3 | NZ | 111 |
Test
Rank | Name | Rating |
---|---|---|
2 | IND | 119 |
3 | ENG | 106 |