Rank | Team | Rating |
---|---|---|
1 | IND | 268 |
2 | AUS | 257 |
3 | ENG | 253 |
4 | WI | 253 |
5 | NZ | 247 |
6 | SA | 245 |
7 | PAK | 241 |
8 | SL | 232 |
9 | BAN | 224 |
10 | AFG | 223 |
11 | IRE | 197 |
12 | ZIM | 194 |
13 | SCO | 191 |
14 | NED | 184 |
15 | NAM | 182 |
16 | UAE | 178 |
17 | NEP | 171 |
18 | USA | 167 |
19 | 159 | |
20 | PNG | 144 |
ODI
Rank | Name | Rating |
---|---|---|
2 | AUS | 257 |
3 | ENG | 253 |