Rank | Team | Rating |
---|---|---|
1 | IND | 264 |
2 | ENG | 261 |
3 | PAK | 254 |
4 | NZ | 254 |
5 | SA | 251 |
6 | AUS | 250 |
7 | WI | 243 |
8 | SL | 237 |
9 | BAN | 224 |
10 | AFG | 216 |
11 | ZIM | 197 |
12 | IRE | 193 |
13 | NAM | 190 |
14 | SCO | 190 |
15 | UAE | 182 |
16 | NED | 181 |
17 | NEP | 178 |
18 | HK | 147 |
19 | CAN | 144 |
20 | OMA | 140 |
ODI
Rank | Name | Rating |
---|---|---|
2 | PAK | 115 |
3 | AUS | 110 |
Test
Rank | Name | Rating |
---|---|---|
2 | AUS | 118 |
3 | ENG | 115 |