Ronald Longjam Recent Form
Batting
MNP vs SIKM, First class | 40 (126) |
MNP vs SIKM, First class | 44 (129) |
MNP vs AP, First class | 0 (4) |
MNP vs AP, First class | 85 (196) |
MNP vs GOA, First class | 1 (13) |
MNP vs GOA, First class | 8 (38) |
MNP vs SAUR, First class | 0 (2) |
MNP vs SAUR, First class | 32 (105) |
MNP vs SER, First class | 30 (57) |
MNP vs SER, First class | 17 (33) |
Bowling
Ronald Longjam Career Stats
Teams played for
Manipur
About Ronald Longjam
Name | Ronald Longjam |
Gender | Male |
Birth | 10 Aug 1997 |
Birth Place | Imphal, Manipur |
Nationality | Indian |
Ronald Meitei Longjam
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.