Ronald Longjam Recent Form
Batting
MNP vs SAUR, First class | 0 (2) |
MNP vs SAUR, First class | 32 (105) |
MNP vs SER, First class | 30 (57) |
MNP vs SER, First class | 17 (33) |
MNP vs JHKD, First class | 41 (169) |
MNP vs JHKD, First class | 13 (28) |
MNP vs RAJ, First class | 20 (34) |
MNP vs RAJ, First class | 42 (88) |
MNP vs BIHR, First class | 3 (14) |
MNP vs BIHR, First class | 4 (13) |
Bowling
Ronald Longjam Carrer Stats
Teams played for
Manipur
About Ronald Longjam
Name | Ronald Longjam |
Gender | Male |
Birth | 10 Aug 1997 |
Birth Place | Imphal, Manipur |
Nationality | Indian |
Ronald Meitei Longjam
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.