Arshadullah Recent Form
Batting
FATA vs LAHB, First class | 10 (16) |
FATA vs QET, First class | 4 (10) |
FATA vs LAHW, First class | 0 (3) * |
FATA vs LAHW, First class | 4 (14) |
FATA vs FAIS, First class | 4 (3) * |
FATA vs FAIS, First class | 2 (21) * |
KPK vs Sindh, First class | 0 (12) * |
KPK vs Sindh, First class | 6 (17) |
KPK vs CP, First class | 1 (17) * |
KPK vs SP, First class | 4 (18) |
Bowling
Arshadullah Career Stats
Teams played for
KPK
About Arshadullah
Name | Arshadullah |
Gender | Male |
Birth | 5 Feb 1999 |
Birth Place | Bannu, KPK , Pakistan |
Nationality | Pakistani |
A Ullah
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.