Connor Rhys Brown Recent Form
Batting
GLM vs GLCS, First class | 0 (1) |
GLM vs GLCS, First class | 1 (5) |
GLM vs DBS, First class | 14 (37) |
GLM vs DBS, First class | 11 (48) |
GLM vs WARKS, First class | 4 (29) |
GLM vs WARKS, First class | 33 (79) |
GLM vs DUR, First class | 18 (71) |
GLM vs DUR, First class | 1 (8) |
GLM vs SUS, First class | 3 (19) |
GLM vs SUS, First class | 0 (4) |
Bowling
GLM vs GLCS, First class | 0-14 |
Connor Rhys Brown Career Stats
Teams played for
Glamorgan
About Connor Rhys Brown
Name | Connor Rhys Brown |
Gender | Male |
Birth | 28 Apr 1997 |
Birth Place | Caerphilly, Glamorgan, Wales |
Nationality | English |
C Brown
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.