Sadisha Rajapaksa Recent Form
Batting
GM vs JT, D. T10 | 10 (6) * |
GM vs CS, T20 | 15 (17) |
SL U19 vs PAK U19, LIST A | 16 (21) |
SL U19 vs SA U19, LIST A | 5 (19) |
SL U19 vs AFG U19, LIST A | 0 (1) |
SL U19 vs WI U19, LIST A | 76 (115) |
SL U19 vs AUS U19, LIST A | 8 (11) |
SL U19 vs SCO U19, LIST A | 24 (26) |
SL U19 vs IND U19, LIST A | 14 (36) |
SL U19 vs PAK U19, LIST A | 11 (22) |
Bowling
Sadisha Rajapaksa Career Stats
Teams played for
Sri Lanka Under-19s
About Sadisha Rajapaksa
Name | Sadisha Rajapaksa |
Gender | Male |
Birth | 30 Jun 2003 |
Birth Place | Colombo |
Nationality | Sri Lankan |
Sri Lanka Under-19s