Umar Waheed Recent Form
Batting
LRK vs LAHW, First class | 13 (19) |
LRK vs LAHW, First class | 26 (31) |
LRK vs FAIS, First class | 0 (4) |
LRK vs FAIS, First class | 105 (143) |
LRK vs ABT, First class | 7 (30) |
LRK vs ABT, First class | 17 (27) |
LRK vs ISLR, First class | 3 (31) |
LRK vs ISLR, First class | 9 (12) |
RWL vs LAHB, First class | 3 (8) |
RWL vs LAHB, First class | 3 (13) |
Bowling
Umar Waheed Career Stats
Teams played for
Northen National Bank of Pakistan Pakistan Under-19s
About Umar Waheed
Name | Umar Waheed |
Gender | Male |
Birth | 26 Apr 1994 |
Birth Place | Lahore, Punjab,Pakistan |
Nationality | Pakistani |
Waheed
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.