Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.
Recent Form
Matches | 12 |
Innings | 10 |
Runs | 113 |
100s | 0 |
50s | 1 |
HS | 54 |
SR | 116.49 |
Avg | 14.13 |
Fours | 10 |
Sixes | 5 |
Duck outs | -- |
Rank | -- |
Debut:Adelaide Strikers Women v Brisbane Heat Women Invermay Park, Launceston, 24-10-2021
Teams played for
Brisbane Heat Women
About Ellie Johnston
Name | Ellie Johnston |
Gender | Female |
Birth | 29 Jan 2003 |
Birth Place | Taree, New South Wales, Australia |
Height | 5 ft 10 in |
Nationality | Australian |
E Johnston