Latest Updates
Recent Form
Matches | 8 |
Innings | 5 |
Runs | 49 |
100s | 0 |
50s | 0 |
HS | 35 |
SR | 144.12 |
Avg | 12.25 |
Fours | 6 |
Sixes | 1 |
Duck outs | -- |
Rank | -- |
Debut:Durham v Worcestershire Riverside Ground, Chester-le-Street, 1-6-2022
Teams played for
Yorkshire
About Matthew Waite
Name | Matthew Waite |
Gender | Male |
Birth | 24 Dec 1995 |
Birth Place | Leeds, Yorkshire |
Nationality | English |
A bustling all-rounder, Mathew Waite has suffered a lot of injuries throughout his playing career which has baffled his domestic career over the past few seasons. ... continue reading