Ben Compton Recent Form
Batting
KT vs HAM, First class | 24 (76) * |
KT vs WARKS, First class | 70 (103) |
KT vs WARKS, First class | 7 (10) |
KT vs WORCS, First class | 20 (88) |
KT vs WORCS, First class | 0 (9) |
KT vs HAM, First class | 92 (210) |
KT vs HAM, First class | 0 (13) |
KT vs LANCS, First class | 37 (70) |
KT vs LANCS, First class | 55 (124) |
KT vs ESS, First class | 41 (126) |
Bowling
Ben Compton Carrer Stats
Teams played for
Nottinghamshire
About Ben Compton
Name | Ben Compton |
Gender | Male |
Birth | 29 Mar 1994 |
Birth Place | Durban, Natal |
Height | 5 ft 9 in |
Nationality | English |
A classy stroke-maker, Ben Compton is a professional English cricketer who belongs to the cricketing dynasty which includes Denis and Nick, the former English cricketers. A patient top-order southpaw, Nick displayed a formidable approach to red-ball cricket opening alongside the skipper Steven Mullaney. ... continue reading