Anwesh Sharma Recent Form
Batting
SIKM vs MNP, First class | 17 (32) |
SIKM vs MNP, First class | 1 (18) |
SIKM vs AP, First class | 1 (19) |
SIKM vs BIHR, First class | 50 (109) * |
SIKM vs BIHR, First class | 3 (22) |
SIKM vs MIZ, First class | 6 (16) |
SIKM vs MIZ, First class | 19 (49) * |
SIKM vs MGLY, First class | 13 (40) |
SIKM vs MGLY, First class | 7 (18) |
SIKM vs MNP, First class | 39 (45) |
Bowling
Anwesh Sharma Carrer Stats
Teams played for
Sikkim
About Anwesh Sharma
Name | Anwesh Sharma |
Gender | Male |
Birth | 20 Feb 2001 |
Birth Place | Gangtok, Sikkim |
Nationality | Indian |
A Sharma
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.