Arjun Sharma Recent Form
Batting
SER vs MAH, First class | 45 (130) |
SER vs MNP, First class | 23 (55) |
SER vs HAR, First class | 2 (10) |
SER vs HAR, First class | 41 (96) * |
SER vs SAUR, First class | 101 (257) * |
SER vs JHKD, First class | 25 (79) |
SER vs VID, First class | 13 (24) |
SER vs VID, First class | 13 (38) |
SER vs VID, LIST A | 7 (5) |
SER vs JHKD, LIST A | 23 (47) |
Bowling
Arjun Sharma Carrer Stats
Teams played for
Himachal Pradesh Cricket Association XI Services
About Arjun Sharma
Name | Arjun Sharma |
Gender | Male |
Birth | 21 May 1996 |
Birth Place | Jalandhar, Punjab |
Nationality | Indian |
Himachal Pradesh Cricket Association XI, Services
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.