Yash Dubey Recent Form
Batting
MP vs KAR, First class | 20 (76) |
IND-D vs IND-A, First class | 37 (94) |
IND-D vs IND-A, First class | 14 (41) |
IND-D vs IND-C, First class | 10 (12) |
IND-D vs IND-C, First class | 5 (9) |
GC vs BL, T20 | 4 (4) |
MP vs VID, First class | 94 (212) |
MP vs VID, First class | 11 (22) |
MP vs ANDR, First class | 9 (23) |
MP vs ANDR, First class | 64 (133) |
Bowling
MP vs BEN, First class | 0-9 |
Yash Dubey Carrer Stats
Teams played for
Madhya Pradesh
About Yash Dubey
Name | Yash Dubey |
Gender | Male |
Birth | 23 Dec 1998 |
Birth Place | Jabalpur, Madhya Pradesh |
Nationality | Indian |
Yash Dubey