Rohit Parmod Sharma Recent Form
Batting
HAR vs VID, First class | 10 (9) |
HAR vs VID, First class | 15 (32) |
HAR vs JHKD, First class | 1 (12) |
HAR vs SER, First class | 1 (9) |
HAR vs SER, First class | 9 (32) |
HAR vs MAH, First class | 14 (44) |
HAR vs MAH, First class | 27 (78) |
HAR vs MNP, First class | 59 (72) * |
HAR vs SAUR, First class | 0 (4) |
HAR vs SAUR, First class | 3 (19) |
Rohit Parmod Sharma Carrer Stats
Teams played for
Haryana
About Rohit Parmod Sharma
Name | Rohit Parmod Sharma |
Gender | Male |
Birth | 28 Jun 1993 |
Birth Place | Jhajjar, Haryana |
Nationality | Indian |