Rahul Dalal Recent Form
Batting
AP vs MIZ, First class | 7 (8) |
AP vs MIZ, First class | 107 (91) |
AP vs SIKM, First class | 147 (116) |
AP vs SIKM, First class | 3 (5) |
AP vs MGLY, First class | 96 (116) |
AP vs MGLY, First class | 12 (22) |
AP vs MNP, First class | 11 (30) |
AP vs MNP, First class | 37 (81) |
AP vs MIZ, First class | 6 (10) |
AP vs MIZ, First class | 16 (24) |
Rahul Dalal Career Stats
Teams played for
India Haryana Arunachal Pradesh
About Rahul Dalal
Name | Rahul Dalal |
Gender | Male |
Birth | 2 Feb 1992 |
Birth Place | Faridabad, Haryana |
Nationality | Indian |
Rahul Dalal
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.