Rahul Singh Recent Form
Batting
ASM vs MUM, First class | 4 (1) * |
ASM vs MUM, First class | 0 (0) |
ASM vs BIHR, First class | 29 (38) |
ASM vs BEN, First class | 1 (12) |
ASM vs BEN, First class | 10 (17) * |
ASM vs ANDR, First class | 0 (6) * |
ASM vs ANDR, First class | 0 (2) * |
ASM vs KER, First class | 0 (3) * |
ASM vs CHG, First class | 0 (1) |
ASM vs CHG, First class | 6 (7) * |
Bowling
Rahul Singh Carrer Stats
Teams played for
Hisar Bulls Assam
About Rahul Singh
Name | Rahul Singh |
Gender | Male |
Birth | 13 Sep 1997 |
Birth Place | Silchar, Assam |
Nationality | Indian |
Rahul Singh
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.