Jack Murphy Recent Form
Batting
GLM vs LEIC, First class | 0 (10) |
GLM vs LEIC, First class | 11 (35) |
GLM vs KT, First class | 80 (182) |
GLM vs KT, First class | 22 (69) * |
GLM vs WARKS, First class | 18 (26) |
GLM vs WARKS, First class | 8 (11) |
GLM vs DUR, First class | 7 (20) |
GLM vs DUR, First class | 17 (15) |
GLM vs SUS, First class | 2 (9) |
GLM vs SUS, First class | 0 (11) |
Bowling
Jack Murphy Career Stats
Teams played for
Haverfordwest Pembrokeshire Wales
About Jack Murphy
Name | Jack Murphy |
Gender | Male |
Birth | 15 Jul 1995 |
Nationality | English |
Jack Murphy