Recordo Gordon Recent Form
Batting
WARKS vs LANCS, T20-Blast | 3 (4) |
WARKS vs DUR, LIST A | 1 (1) * |
WARKS vs WORCS, T20-Blast | 7 (7) |
WARKS vs YORKS, T20-Blast | 0 (1) |
WARKS vs WORCS, T20-Blast | 0 (0) * |
WARKS vs NOTS, LIST A | 9 (15) * |
WARKS vs LANCS, T20-Blast | 0 (1) |
WARKS vs LEIC, T20-Blast | 4 (5) * |
WARKS vs LANCS, T20-Blast | 7 (2) * |
WARKS vs SOM, LIST A | 0 (3) |
Bowling
Recordo Gordon Career Stats
Teams played for
Warwickshire Northamptonshire
About Recordo Gordon
Name | Recordo Gordon |
Gender | Male |
Birth | 12 Oct 1991 |
Birth Place | St Elizabeth's, Jamaica |
Nationality | English |
Recordo Olton Gordon