Mark Footitt Recent Form
Batting
NOTS vs ESS, First class | 21 (37) * |
NOTS vs ESS, First class | 4 (6) |
NOTS vs YORKS, First class | 1 (3) * |
NOTS vs HAM, First class | 4 (8) * |
NOTS vs HAM, First class | 8 (10) |
DBS vs WARKS, First class | 0 (4) |
DBS vs WARKS, First class | 0 (2) * |
SUR vs HAM, First class | 4 (13) |
SUR vs ESS, First class | 0 (1) |
SUR vs ESS, First class | 0 (4) |
Bowling
Mark Footitt Career Stats
Teams played for
England U19 Derbyshire Surrey Nottinghamshire Lancashire
About Mark Footitt
Name | Mark Footitt |
Gender | Male |
Birth | 25 Nov 1985 |
Birth Place | Nottingham |
Nationality | English |
Mark Harold Alan Footitt
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.