Chesney Hughes Recent Form
Batting
NOR vs LEIC, First class | 3 (7) |
NOR vs LEIC, First class | 0 (1) |
NOR vs DBS, First class | 20 (23) |
NOR vs DBS, First class | 8 (24) |
NOR vs DUR, First class | 21 (36) |
NOR vs DUR, First class | 8 (8) |
DBS vs LEIC, First class | 1 (5) |
DBS vs LEIC, First class | 11 (17) |
DBS vs DUR, T20-Blast | 9 (12) |
DBS vs WORCS, T20-Blast | 27 (19) |
Bowling
Chesney Hughes Carrer Stats
Teams played for
West Indies U19 Derbyshire Northamptonshire Leeward Islands
About Chesney Hughes
Name | Chesney Hughes |
Gender | Male |
Birth | 20 Jan 1991 |
Birth Place | Anguilla |
Nationality | West Indian |
Chesney Francis Hughes
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.