Ateeq Javid Recent Form
Batting
LEIC vs DBS, First class | 5 (16) |
LEIC vs DBS, First class | 3 (29) |
LEIC vs MDX, First class | 12 (50) |
LEIC vs MDX, First class | 1 (18) |
LEIC vs WARKS, LIST A | 9 (19) |
LEIC vs NOR, LIST A | 24 (35) |
LEIC vs WORCS, First class | 69 (217) |
LEIC vs WORCS, First class | 5 (25) |
LEIC vs SUS, First class | 7 (20) |
LEIC vs SUS, First class | 11 (26) |
Bowling
Ateeq Javid Carrer Stats
Teams played for
England U19 Warwickshire Birmingham Bears Leicestershire
About Ateeq Javid
Name | Ateeq Javid |
Gender | Male |
Birth | 15 Oct 1991 |
Birth Place | Birmingham, Warwickshire |
Nationality | English |
Ateeq Javid