Greg Phillip Smith Recent Form
Batting
NOTS vs SUS, First class | 8 (14) |
NOTS vs DUR, First class | 4 (14) |
NOTS vs DUR, First class | 60 (72) * |
NOTS vs LEIC, First class | 8 (7) * |
NOTS vs LEIC, First class | 11 (24) |
NOTS vs ESS, T20-Blast | 50 (33) |
NOTS vs WORCS, LIST A | 0 (1) |
NOTS vs LEIC, LIST A | 49 (69) |
NOTS vs LEIC, T20-Blast | 4 (8) |
NOTS vs YORKS, LIST A | 0 (13) |
Bowling
Greg Phillip Smith Career Stats
Teams played for
England U19 Leicestershire Nottinghamshire
About Greg Phillip Smith
Name | Greg Phillip Smith |
Gender | Male |
Birth | 16 Nov 1988 |
Birth Place | Leicester |
Nationality | English |
Greg Smith
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.