Angus Robson Recent Form
Batting
DUR vs GLM, First class | 7 (25) |
DUR vs NOR, First class | 9 (27) |
DUR vs NOR, First class | 1 (10) |
DUR vs MDX, First class | 0 (15) |
DUR vs MDX, First class | 64 (156) |
DUR vs LEIC, First class | 16 (43) |
SUS vs DBS, First class | 8 (10) |
SUS vs DBS, First class | 1 (4) |
SUS vs NOR, First class | 33 (38) |
SUS vs NOR, First class | 72 (154) |
Bowling
Angus Robson Career Stats
Teams played for
Leicestershire Sussex Durham New South Wales U19
About Angus Robson
Name | Angus Robson |
Gender | Male |
Birth | 19 Feb 1992 |
Birth Place | Darlinghurst, Sydney, New South Wales |
Nationality | English |
Angus Robson
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.