Recent Form
Matches | 124 |
Innings | 42 |
Runs | 280 |
100s | 0 |
50s | 0 |
HS | 36 |
SR | 235.29 |
Avg | 11.67 |
Fours | 26 |
Sixes | 0 |
Duck outs | -- |
Rank | -- |
Debut:
Teams played for
Sydney Sixers Women
About Lauren Smith
Name | Lauren Smith |
Gender | Female |
Birth | 6 Oct 1996 |
Birth Place | Sydney, New South Wales, Australia |
Height | 5 ft 7 in |
Nationality | Australian |
A crafty right-arm off-break bowler, Lauren Smith has a knack for picking up wickets at regular junctures. Born in New South Wales, Smith plays for the NSW Breakers in the Women’s National Cricket League and has been a regular feature for the Sydney Thunder in WBBL.... continue reading