Latest Updates
Recent Form
Matches | 41 |
Innings | 34 |
Runs | 419 |
100s | 0 |
50s | 0 |
HS | 45 |
SR | 100.48 |
Avg | 17.46 |
Fours | 31 |
Sixes | 18 |
Duck outs | -- |
Rank | -- |
Debut:Sri Lanka vs New Zealand at Sharjah - April 10, 2001
Teams played for
New Zealand Nottinghamshire Auckland Khulna Royal Bengals Hampshire
About Andre Adams
Name | Andre Adams |
Gender | Male |
Birth | 17 Jul 1975 |
Birth Place | Auckland, New Zealand |
Height | 5 ft 11 in |
Nationality | New Zealander |
Andre Ryan Adams (born 17 July 1975 in Auckland) is a retired New Zealand cricketer of Caribbean descent.